คุณอยู่ที่นี่: บ้าน >> สินค้า >> เคเบิ้ลไทร์ >> เคเบิ้ลไทร์

Stainless steel cable ties

<< Back
Stainless Steel Cable Ties
สั่งพิมพ์หน้านี้
ส่งแบบสอบถาม
ใส่ลงในตะกร้า
ITEM.NO. L(mm) W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH
LBS KGS
SST-100 HTS-100 100 4.6 22 100 46
SST-152 HTS-152 152 4.6 35 100 46
SST-175 HTS-175 175 4.6 40 100 46
SST-200 HTS-200 200 4.6 50 100 46
SST-250 HTS-250 250 4.6 65 100 46
SST-300 HTS-300 300 4.6 80 100 46
SST-360 HTS-360 360 4.6 95 100 46
SST-400 HTS-400 400 4.6 105 100 46
SST-520 HTS-520 520 4.6 150 100 46
SST-600 HTS-600 600 4.6 180 100 46
SST-680 HTS-680 680 4.6 195 100 46
SST-840 HTS-840 840 4.6 250 100 46
SST-1050 HTS-1050 1050 4.6 285 100 46
SLT-152 HLT-152 152 7.9 35 176 80
SLT-175 HLT-175 175 7.9 40 176 80
SLT-200 HLT-200 200 7.9 50 176 80
SLT-250 HLT-250 250 7.9 65 176 80
SLT-300 HLT-300 300 7.9 80 176 80
SLT-360 HLT-360 360 7.9 95 176 80
SLT-400 HLT-400 400 7.9 105 176 80
SLT-520 HLT-520 520 7.9 150 176 80
SLT-600 HLT-600 600 7.9 180 176 80
SLT-680 HLT-680 680 7.9 195 176 80
SLT-840 HLT-840 840 7.9 250 176 80
SLT-1050 HLT-1050 1050 7.9 285 176 80
SBT-152 HBT-152 152 12 35 264 120
SBT-175 HBT-175 175 12 40 264 120
SBT-200 HBT-200 200 12 50 264 120
SBT-250 HBT-250 250 12 65 264 120
SBT-300 HBT-300 300 12 80 264 120
SBT-360 HBT-360 360 12 95 264 120
SBT-400 HBT-400 400 12 105 264 120
SBT-520 HBT-520 520 12 150 264 120
SBT-600 HBT-600 600 12 180 264 120
SBT-680 HBT-680 680 12 195 264 120
SBT-840 HBT-840 840 12 250 264 120
SBT-1050 HBT-1050 1050 12 285 264 120
•Other size are available as requsted.
•The body of the above specification stainless steel cable ties can be plastic-coating
•All item No. of plastic-coating products should plus "p",such as "SST-100P" or "HST-100P"
ITEM.NO. L(mm) W(mm) THICKNESS MAX.BUNDLE DIA.(mm)
YFO-12×152 152 12.0 0.4 32
YFO-12×200 200 12.0 0.4 47
YFO-12×300 300 12.0 0.4 77
YFO-12×360 360 12.0 0.4 92
YFO-12×520 520 12.0 0.4 145
YFO-12×680 680 12.0 0.4 190
YFO-12×840 840 12.0 0.4 245
YFO-12×1050 1050 12.0 0.4 280
YFO-15×200 200 15.0 0.4 47
YFO-15×300 300 15.0 0.4 77
YFO-15×360 360 15.0 0.4 92
YFO-15×520 520 15.0 0.4 145
YFO-15×680 680 15.0 0.4 190
YFO-15×840 840 15.0 0.4 245
YFO-15×1050 1050 15.0 0.4 280

ITEM.NO. L(mm) W(mm) THICKNESS MAX.BUNDLE DIA.(mm)
YFL-12×152 152 12.0 0.4 32
YFL-12×200 200 12.0 0.4 47
YFL-12×300 300 12.0 0.4 77
YFL-12×360 360 12.0 0.4 92
YFL-12×520 520 12.0 0.4 145
YFL-12×680 680 12.0 0.4 190
YFL-12×840 840 12.0 0.4 245
YFL-12×1050 1050 12.0 0.4 280
YFL-15×200 200 15.0 0.4 47
YFL-15×300 300 15.0 0.4 77
YFL-15×360 360 15.0 0.4 92
YFL-15×520 520 15.0 0.4 145
YFL-15×680 680 15.0 0.4 190
YFO-15×840 840 15.0 0.4 245
YFO-15×1050 1050 15.0 0.4 280
สินค้าก่อนหน้านี้ : Releasable cable ties(Double loop)
สินค้าถัดไป : Plactic security seals