Stainless steel cable ties
สั่งพิมพ์หน้านี้ |
ส่งแบบสอบถาม |
ใส่ลงในตะกร้า |
•The body of the above specification stainless steel cable ties can be plastic-coating •All item No. of plastic-coating products should plus "p",such as "SST-100P" or "HST-100P" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITEM.NO. | L(mm) | W(mm) | THICKNESS | MAX.BUNDLE DIA.(mm) |
YFO-12×152 | 152 | 12.0 | 0.4 | 32 |
YFO-12×200 | 200 | 12.0 | 0.4 | 47 |
YFO-12×300 | 300 | 12.0 | 0.4 | 77 |
YFO-12×360 | 360 | 12.0 | 0.4 | 92 |
YFO-12×520 | 520 | 12.0 | 0.4 | 145 |
YFO-12×680 | 680 | 12.0 | 0.4 | 190 |
YFO-12×840 | 840 | 12.0 | 0.4 | 245 |
YFO-12×1050 | 1050 | 12.0 | 0.4 | 280 |
YFO-15×200 | 200 | 15.0 | 0.4 | 47 |
YFO-15×300 | 300 | 15.0 | 0.4 | 77 |
YFO-15×360 | 360 | 15.0 | 0.4 | 92 |
YFO-15×520 | 520 | 15.0 | 0.4 | 145 |
YFO-15×680 | 680 | 15.0 | 0.4 | 190 |
YFO-15×840 | 840 | 15.0 | 0.4 | 245 |
YFO-15×1050 | 1050 | 15.0 | 0.4 | 280 |
ITEM.NO. | L(mm) | W(mm) | THICKNESS | MAX.BUNDLE DIA.(mm) |
YFL-12×152 | 152 | 12.0 | 0.4 | 32 |
YFL-12×200 | 200 | 12.0 | 0.4 | 47 |
YFL-12×300 | 300 | 12.0 | 0.4 | 77 |
YFL-12×360 | 360 | 12.0 | 0.4 | 92 |
YFL-12×520 | 520 | 12.0 | 0.4 | 145 |
YFL-12×680 | 680 | 12.0 | 0.4 | 190 |
YFL-12×840 | 840 | 12.0 | 0.4 | 245 |
YFL-12×1050 | 1050 | 12.0 | 0.4 | 280 |
YFL-15×200 | 200 | 15.0 | 0.4 | 47 |
YFL-15×300 | 300 | 15.0 | 0.4 | 77 |
YFL-15×360 | 360 | 15.0 | 0.4 | 92 |
YFL-15×520 | 520 | 15.0 | 0.4 | 145 |
YFL-15×680 | 680 | 15.0 | 0.4 | 190 |
YFO-15×840 | 840 | 15.0 | 0.4 | 245 |
YFO-15×1050 | 1050 | 15.0 | 0.4 | 280 |
สินค้าก่อนหน้านี้ : Releasable cable ties(Double loop)
สินค้าถัดไป : Plactic security seals