Insulated butt connectors
สั่งพิมพ์หน้านี้ |
ส่งแบบสอบถาม |
ใส่ลงในตะกร้า |
ITEM.NO. | DIMENSION | WIRE RANGE | |||
L(mm) | D(mm) | d(mm) | A.W.G | mm2 | |
BN 1.25 | 15.0 | 3.3 | 1.7 | 22-16 | 0.5-1.5 |
BN 2 | 15.0 | 4.0 | 2.3 | 16-14 | 1.5-2.5 |
BN 3.5 | 15.0 | 5.0 | 3.0 | 14-12 | 2.5-4 |
BN 5.5 | 15.0 | 5.5 | 3.4 | 12-10 | 4-6 |
BN 8 | 21.0 | 7.1 | 4.5 | #8 | 10 |
BN 14 | 26.0 | 9.0 | 5.8 | #6 | 16 |
BN 22 | 29.0 | 11.4 | 7.7 | #4 | 25 |
BN 38 | 32.0 | 13.3 | 9.4 | #2 | 35 |
BN 60 | 36.0 | 15.4 | 11.4 | 1/0 | 50 |
BN 70 | 37.0 | 17.5 | 13.3 | 2/0 | 70 |
BN 80 | 38.0 | 19.4 | 14.5 | 3/0 | 92 |
BN 100 | 38.0 | 22.0 | 16.4 | 4/0 | 120 |
BN 150 | 54.0 | 26.5 | 19.5 | 250-300MCM | 150 |
BN 180 | 57.0 | 28.5 | 21.0 | 300-350MCM | 185 |
BN 200 | 63.0 | 32.5 | 24.0 | 400MCM | 240 |
BN 325 | 72.0 | 37.0 | 28.0 | 500-600MCM | 300 |
ITEM.NO. | DIMENSION | WIRE RANGE | |||
L(mm) | D(mm) | d(mm) | A.W.G | mm2 | |
GTY-1.5 | 18.0 | 3.5 | 2.5 | 22-16 | 0.5-1.5 |
GTY-2.5 | 20.0 | 4.0 | 3.0 | 16-14 | 1.5-2.5 |
GTY-4 | 22.0 | 5.0 | 3.8 | 14-12 | 2.5-4 |
GTY-6 | 23.0 | 5.5 | 4.3 | 12-10 | 4-6 |
GTY-10 | 25.0 | 6.5 | 5.3 | #8 | 10 |
GTY-16 | 30.0 | 8.0 | 6.6 | #6 | 16 |
GTY-25 | 35.0 | 9.0 | 7.4 | #4 | 25 |
GTY-35 | 40.0 | 10.5 | 8.7 | #2 | 35 |
GTY-50 | 45.0 | 12.0 | 10.0 | 1/0 | 50 |
GTY-70 | 50.0 | 14.5 | 12.0 | 2/0 | 70 |
GTY-95 | 55.0 | 17.0 | 14.2 | 3/0 | 95 |
GTY-120 | 60.0 | 19.0 | 15.6 | 4/0 | 120 |
GTY-150 | 65.0 | 21.0 | 17.0 | 250-300MCM | 150 |
GTY-185 | 70.0 | 23.0 | 19.0 | 300-350MCM | 185 |
GTY-240 | 75.0 | 26.0 | 21.4 | - | 240 |
GTY-300 | 80.0 | 30.0 | 25.0 | - | 300 |
GTY-400 | 85.0 | 34.0 | 28.0 | - | 400 |
GTY-500 | 100.0 | 38.0 | 31.0 | - | 500 |
GTY-630 | 110.0 | 43.0 | 35.0 | - | 630 |
สินค้าก่อนหน้านี้ : Insulated butt connectors
สินค้าถัดไป : Insulated male disconnects